Rankings
The following table provides an overview of the 2015 Universum Most Attractive Employer Awards.
Business | |
# | Company |
1 | KPMG |
2 | South African Reserve Bank |
3 | Transnet |
4 | Deloitte |
5 | Eskom |
6 | PwC (PricewaterhouseCoopers) |
7 | South African Revenue Service (SARS) |
8 | Coca-Cola South Africa |
9 | Investec |
10 | South African Breweries (SAB) |
Engineering | |
1 | Eskom |
2 | Transnet |
3 | Sasol |
4 | |
5 | Microsoft |
6 | Murray & Roberts |
7 | BHP Billiton |
8 | BMW Group |
9 | AngloAmerican |
10 | CSIR |
Sciences | |
1 | DAFF |
2 | CSIR |
3 | DST |
4 | Sasol |
5 | South African Breweries (SAB) |
6 | Eskom |
7 | National Health Laboratory Service (NHLS) |
8 | Department of Health |
9 | |
10 | Unilever |
Humanities | |
1 | DHET |
2 | Department of Health |
3 | SABC |
4 | |
5 | DIRCO |
6 | Media24 |
7 | Department of Home Affairs |
8 | DRDLR |
9 | e.tv |
10 | Transnet |
Law | |
1 | Legal Aid |
2 | Webber Wentzel Attorneys |
3 | NPA |
4 | Adams & Adams |
5 | Norton Rose Fulbright |
6 | Bowman Gilfillan |
7 | DLA Cliffe Dekker Hofmeyr |
8 | Werksmans Attorneys |
9 | South African Revenue Service |
10 | |
Health Sciences | |
1 | Department of Health |
2 | Medi-Clinic Southern Africa |
3 | Network Healthcare (Netcare) |
4 | National Health Laboratory Service (NHLS) |
5 | Discovery |
6 | Aspen Pharmacare |
7 | Pfizer Laboratories |
8 | City of Cape Town |
9 | DHET |
10 | Nestlé South Africa |
Engineering | |
# | Company |
1 | |
2 | Sasol |
3 | Eskom |
4 | CSIR |
5 | BHP Billiton |
6 | Transnet |
7 | Aurecon |
8 | SAB |
9 | Microsoft |
10 | Anglo American |
Sciences | |
1 | CSIR |
2 | DST |
3 | BHP Billiton |
4 | Sasol |
5 | SAB |
6 | |
7 | Eskom |
8 | Anglo American |
9 | Pfizer |
10 | Exxaro |
Business | |
1 | |
2 | SAB |
3 | Investec |
4 | Coca-Cola |
5 | Woolworths |
6 | Allan Grey |
7 | Sasol |
8 | Discovery |
9 | BMW |
10 | Deloitte |
Please confirm If you want to unregister
You have been unregistered from gradlink